布爾馬金式攪拌器
布爾馬金氏BM 布爾馬金式攪拌器主要尺寸
DJ | d | d1 | h1 | B | h | d0 | 鍵槽 | δ | 重量 (kg) |
|
b | T | |||||||||
200 | 25 | 50 | 50 | 30 | 60 | M6 | 8 | 28.3 | 4 | 2.615 |
220 | 30 | 60 | 60 | 33 | 66 | M6 | 8 | 33.3 | 4 | 3.421 |
250 | 35 | 70 | 70 | 38 | 75 | M8 | 10 | 38.3 | 6 | 6.253 |
280 | 40 | 75 | 75 | 42 | 84 | M8 | 12 | 43.3 | 6 | 7.763 |
320 | 45 | 80 | 80 | 48 | 96 | M8 | 14 | 48.8 | 8 | 12.59 |
360 | 50 | 85 | 85 | 54 | 108 | M8 | 14 | 53.8 | 8 | 15.80 |
400 | 55 | 90 | 90 | 60 | 120 | M10 | 16 | 59.4 | 10 | 23.54 |
450 | 60 | 100 | 100 | 68 | 135 | M10 | 18 | 64.4 | 10 | 30.23 |
500 | 65 | 105 | 105 | 75 | 150 | M12 | 18 | 69.4 | 10 | 37.35 |
560 | 70 | 110 | 110 | 84 | 168 | M12 | 20 | 74.9 | 12 | 54.64 |
630 | 75 | 120 | 120 | 95 | 190 | M12 | 20 | 79.9 | 12 | 69.73 |
710 | 80 | 130 | 130 | 106 | 121 | M12 | 22 | 85.4 | 12 | 89.16 |
800 | 85 | 140 | 140 | 120 | 240 | M12 | 22 | 90.4 | 14 | 131.1 |
900 | 90 | 150 | 150 | 135 | 270 | M12 | 25 | 95.4 | 14 | 166.6 |
1000 | 100 | 160 | 160 | 150 | 300 | M12 | 28 | 106.4 | 14 | 205.5 |
- 上一篇: 螺帶螺桿式攪拌器
- 下一篇: 異形三葉四葉旋槳式攪拌器